Administration
|
|
Burch, Dr. Daniel | (949) 234-5310 | Principal |
|
|
Collins, Kathy | (949) 234-5310 | Office Manager |
|
|
McNamara, Sean | (949) 234-5310 | Assistant Principal |
|
|
Ramirez, Gil | (949) 234-5310 ex.15015 | Athletic Director |
|
|
Reed, Heidi | (949) 234-5310 ex.45310 | Assistant Principal, Me-Z |
|
|
Rim, Steve | Assistant Principal, A-Mc | |
|
|
Turpel, Dianne | Assistant Principal / Teacher | |
|
|
Zendner, Ann | Activities Director |
Department Chairs
|
|
Berman, Robin | Mathematics Teacher/Department Chair | |
|
|
Gipe, John | Teacher | |
|
|
Herwig, Christopher | Teacher | |
|
|
Olinger, Cathy | (949) 234-5310 | Instrumental Music Director |
|
|
Pagani, Ann | Teacher | |
|
|
Picazo, Bob | Teacher | |
|
|
Turpel, Dianne | Assistant Principal / Teacher | |
|
|
Varricchio, Amy | Science Department Chair |